BLOCK 1,028
| HASH | 000000000000003b6ef4d9f4bbba44200392ed009dfdd669e08b1672a7c478c4 | HEIGHT | 1,028 |
|---|---|---|---|
| CONFIRMATIONS | 3,620 | TIMESTAMP | 2026-11-06 02:00:55 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,027 · target 60 s | MEDIAN TIME | 2026-11-06 01:58:20 UTC |
| DIFFICULTY | 26,122,472.10 | BITS | 1a00a46a |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20bf2000 | MERKLE ROOT | 5c6e63f18c035cb7260bd0ef04393cf84b8ebeef33de660e021b8d10ba9fcb52 |
| NONCE | 1,696,339,068 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002557380edd… | NEXT BLOCK | 000000000000004c9c488b76… |
| CHAINWORK | 0000000000000000000000000000000000000000000000038579e9e447f2f783 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020404114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb529b10cf00d0600320100000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|