BLOCK 1,026
| HASH | 000000000000006832e70bf3634dc484b746f1b41532ffb1a76a8abc815cb423 | HEIGHT | 1,026 |
|---|---|---|---|
| CONFIRMATIONS | 3,625 | TIMESTAMP | 2026-11-06 01:59:55 UTC (header stamp · 2d 09h) |
| INTERVAL | 35 s after block 1,025 · target 60 s | MEDIAN TIME | 2026-11-06 01:57:20 UTC |
| DIFFICULTY | 25,984,800.19 | BITS | 1a00a549 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x24aba000 | MERKLE ROOT | 2e5a7bccbb990b2af91e0fe59b258f6a507b079147b27833b37b23d790658638 |
| NONCE | 3,271,944,518 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003773025a0a… | NEXT BLOCK | 000000000000002557380edd… |
| CHAINWORK | 000000000000000000000000000000000000000000000003825dd9796e69d805 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020204114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb51db14cf00d0200000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|