BLOCK 464
| HASH | 00000000000000fc5fce0b91c5886e72c59955f2b1cca06331c7b143b240653d | HEIGHT | 464 |
|---|---|---|---|
| CONFIRMATIONS | 3,809 | TIMESTAMP | 2026-11-05 18:45:06 UTC (header stamp · 2d 11h) |
| INTERVAL | 30 s after block 463 · target 60 s | MEDIAN TIME | 2026-11-05 18:42:36 UTC |
| DIFFICULTY | 12,459,147.52 | BITS | 1a0158b8 |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x2598e000 | MERKLE ROOT | d4391d9268071f1cf513e922f40b3b4cfcceae789a2feb8bedeb1ef85097c251 |
| NONCE | 1,767,911,425 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000ff99d2e0d5… | NEXT BLOCK | 0000000000000086fb7013ee… |
| CHAINWORK | 000000000000000000000000000000000000000000000001547377b1f57e0666 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d001003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d593000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|