BLOCK 447
| HASH | 00000000000000fbd80868c434094f184978a84f983fe63e3841c6e702254ebc | HEIGHT | 447 |
|---|---|---|---|
| CONFIRMATIONS | 4,120 | TIMESTAMP | 2026-11-05 18:35:06 UTC (header stamp · 2d 15h) |
| INTERVAL | 3 m 41 s after block 446 · target 60 s | MEDIAN TIME | 2026-11-05 18:20:07 UTC |
| DIFFICULTY | 12,186,954.53 | BITS | 1a01606b |
| SIZE | 798 B | WEIGHT | 3,084 WU |
| VERSION | 0x2954e000 | MERKLE ROOT | 3fa11d052458446300a2f26878537e4584f3ccf3f5ce83219a4ac48dce775b02 |
| NONCE | 2,277,223,244 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000a8bcf47f0… | NEXT BLOCK | 000000000000003c27ec1f03… |
| CHAINWORK | 0000000000000000000000000000000000000000000000014814ab7e4446f5a1 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02bf01003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d51e000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|