BLOCK 930
| HASH | 00000000000000ca7fe2ce081544b725e6f2fc3767f4757d3ee9934a1b280c9b | HEIGHT | 930 |
|---|---|---|---|
| CONFIRMATIONS | 3,736 | TIMESTAMP | 2026-11-06 01:02:03 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 929 · target 60 s | MEDIAN TIME | 2026-11-06 00:59:33 UTC |
| DIFFICULTY | 20,838,763.70 | BITS | 1a00ce1a |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x2a1dc000 | MERKLE ROOT | 0273e2d0e0f37d452e10b3f5169ff7464849667a01e95d7066d9c7c3ceba2ed3 |
| NONCE | 3,890,131,342 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000008717eebdfa… | NEXT BLOCK | 00000000000000cb03b95d0a… |
| CHAINWORK | 000000000000000000000000000000000000000000000002fdb641d3318942b5 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a203003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a9413ed08d27
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|