BLOCK 470
| HASH | 00000000000000c427435995c4f60965ed5e242c5e26f0c489b204cee6256610 | HEIGHT | 470 |
|---|---|---|---|
| CONFIRMATIONS | 3,721 | TIMESTAMP | 2026-11-05 18:49:26 UTC (header stamp · 2d 10h) |
| INTERVAL | 1 m 00 s after block 469 · target 60 s | MEDIAN TIME | 2026-11-05 18:45:36 UTC |
| DIFFICULTY | 12,615,830.39 | BITS | 1a015470 |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x20c00000 | MERKLE ROOT | 9490d119ffc87c0d4bca5f5e823b35bef31c4091258b1f13a33dca12bfeefd5a |
| NONCE | 922,184,054 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000e07d5d7d15… | NEXT BLOCK | 000000000000013f516775f7… |
| CHAINWORK | 00000000000000000000000000000000000000000000000158f2d0e98ab45f7e |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d601003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d447cd0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|