BLOCK 922
| HASH | 00000000000000bb708d14e9e926db2de6a15b3a912167baee064f60b5594f51 | HEIGHT | 922 |
|---|---|---|---|
| CONFIRMATIONS | 3,748 | TIMESTAMP | 2026-11-06 00:58:03 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 921 · target 60 s | MEDIAN TIME | 2026-11-06 00:55:33 UTC |
| DIFFICULTY | 20,363,655.48 | BITS | 1a00d2e9 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x255a4000 | MERKLE ROOT | 1ff2c9210dd70fbd5e852d5b636a8505a295719354651462952ca5428f186b87 |
| NONCE | 415,990,165 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000043493e3fe1… | NEXT BLOCK | 000000000000003212c21689… |
| CHAINWORK | 000000000000000000000000000000000000000000000002f3dfe40038eb51d0 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 029a03114d6f69506f6f6c0f4d6f6f6e6261736500070e8913444f4f500eb181b18cf00d000000000005d8dd
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|