BLOCK 970
| HASH | 00000000000000b8794fd8bd2099af641cadac6af9a6f019a05e812523637786 | HEIGHT | 970 |
|---|---|---|---|
| CONFIRMATIONS | 3,700 | TIMESTAMP | 2026-11-06 01:28:26 UTC (header stamp · 2d 10h) |
| INTERVAL | 49 s after block 969 · target 60 s | MEDIAN TIME | 2026-11-06 01:25:37 UTC |
| DIFFICULTY | 22,583,388.46 | BITS | 1a00be2e |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x24010000 | MERKLE ROOT | 73622058a28c30329b96905c710bec0581d7653af3e99665bf4c9f058608ec9a |
| NONCE | 4,270,462,564 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000008238b2fd11… | NEXT BLOCK | 00000000000000ac87879ae8… |
| CHAINWORK | 000000000000000000000000000000000000000000000003314f501e74f09042 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ca03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb32db1ccf00d0700010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|