BLOCK 484
| HASH | 00000000000000b4624369f7ba06a70f67fa0050bfab97ae0eb999fb2c9d333f | HEIGHT | 484 |
|---|---|---|---|
| CONFIRMATIONS | 3,532 | TIMESTAMP | 2026-11-05 18:59:36 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 483 · target 60 s | MEDIAN TIME | 2026-11-05 18:56:37 UTC |
| DIFFICULTY | 12,860,792.24 | BITS | 1a014df4 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x2058c000 | MERKLE ROOT | b403830fe687b5ff6e69e6e47a8d1f12a0529587c0017f1555189197903a96dc |
| NONCE | 3,664,256,907 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001488ff55bf… | NEXT BLOCK | 00000000000000d949bdd725… |
| CHAINWORK | 0000000000000000000000000000000000000000000000016384387360030a12 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e401003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d58c000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|