BLOCK 504
| HASH | 00000000000000acd0e96bfe02cc0fe47bb3c264ca5b4b855a9711da4a3ba6cd | HEIGHT | 504 |
|---|---|---|---|
| CONFIRMATIONS | 3,229 | TIMESTAMP | 2026-11-05 19:13:16 UTC (header stamp · 2d 02h) |
| INTERVAL | 2 m 20 s after block 503 · target 60 s | MEDIAN TIME | 2026-11-05 19:08:56 UTC |
| DIFFICULTY | 13,481,305.72 | BITS | 1a013e95 |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x2192c000 | MERKLE ROOT | 55e06b2101808d4944399a5e119434c060dff84948cae6715501bf1e793a5c23 |
| NONCE | 1,646,929,922 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000013a95e48f0c… | NEXT BLOCK | 0000000000000038d449fb69… |
| CHAINWORK | 0000000000000000000000000000000000000000000000017338affa95d4cec7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02f801003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a3ba13000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|