BLOCK 947
| HASH | 0000000000000097e59c476eb515aeeff6455ca73778ae1e379ada8ad4d1d529 | HEIGHT | 947 |
|---|---|---|---|
| CONFIRMATIONS | 3,719 | TIMESTAMP | 2026-11-06 01:14:56 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 946 · target 60 s | MEDIAN TIME | 2026-11-06 01:12:26 UTC |
| DIFFICULTY | 21,339,469.97 | BITS | 1a00c944 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20000000 | MERKLE ROOT | bafea1f168dd9b24324e039f772b4ef5fe595daabe41e261ed98700e3daa3802 |
| NONCE | 3,693,244,801 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003ed138aada… | NEXT BLOCK | 00000000000000bd8e9fe689… |
| CHAINWORK | 00000000000000000000000000000000000000000000000313289eaf20cf1547 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02b303114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb07eb10cf00d0300b42a00000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|