BLOCK 990
| HASH | 0000000000000086fc05f5c99a1199f7c61d9e03a35e63aa5924544bdd6abc5e | HEIGHT | 990 |
|---|---|---|---|
| CONFIRMATIONS | 3,676 | TIMESTAMP | 2026-11-06 01:38:57 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 989 · target 60 s | MEDIAN TIME | 2026-11-06 01:36:12 UTC |
| DIFFICULTY | 23,811,990.53 | BITS | 1a00b45e |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x256da000 | MERKLE ROOT | 44bfaa31b69bae0e4e4585867d6c16967d9c46ba300cfa50a910ea6df6b6c6e4 |
| NONCE | 712,687,412 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001773143c83… | NEXT BLOCK | 00000000000000261f92e3c8… |
| CHAINWORK | 0000000000000000000000000000000000000000000000034cf9c5c2126f4e97 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02de03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb3a7b10cf00d0200110000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|