BLOCK 812
| HASH | 000000000000008618b8e36fb5116690b2704e46e6411050adf65694b972cebf | HEIGHT | 812 |
|---|---|---|---|
| CONFIRMATIONS | 3,855 | TIMESTAMP | 2026-11-05 23:43:14 UTC (header stamp · 2d 12h) |
| INTERVAL | 50 s after block 811 · target 60 s | MEDIAN TIME | 2026-11-05 23:39:39 UTC |
| DIFFICULTY | 16,651,191.87 | BITS | 1a0101ef |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x294aa000 | MERKLE ROOT | 8f833a6cc00bfe2f771193e3e6769aede96131b0608c4b62a6ee51a6fd1ed050 |
| NONCE | 1,582,971,484 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006b0f10e2b3… | NEXT BLOCK | 000000000000003249a84af3… |
| CHAINWORK | 0000000000000000000000000000000000000000000000027e76d6d7c5ecbc34 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022c03003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a4309ccfdfff
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|