BLOCK 1,061
| HASH | 00000000000000819c4d419274a9de3c8fe9b99197f1dcb5f46e8896548e107b | HEIGHT | 1,061 |
|---|---|---|---|
| CONFIRMATIONS | 3,605 | TIMESTAMP | 2026-11-06 02:18:26 UTC (header stamp · 2d 09h) |
| INTERVAL | 35 s after block 1,060 · target 60 s | MEDIAN TIME | 2026-11-06 02:15:51 UTC |
| DIFFICULTY | 28,579,835.48 | BITS | 1a009647 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x24daa000 | MERKLE ROOT | 82ce68f14a15b9cb2c8b08757f7bf6e86f1338c09918fde7cff20b851d554ed8 |
| NONCE | 3,418,765,551 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000008e60650522… | NEXT BLOCK | 000000000000002087b2a83f… |
| CHAINWORK | 000000000000000000000000000000000000000000000003bb5071eefdec1aee |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 022504114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb422b1ccf00d0800010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|