BLOCK 238
| HASH | 0000000000000080ba00e4ea988d19583726c7c8bcb1560bd11695ebfd5a09cd | HEIGHT | 238 |
|---|---|---|---|
| CONFIRMATIONS | 3,837 | TIMESTAMP | 2026-11-05 15:44:31 UTC (header stamp · 2d 11h) |
| INTERVAL | 30 s after block 237 · target 60 s | MEDIAN TIME | 2026-11-05 15:42:01 UTC |
| DIFFICULTY | 9,584,912.09 | BITS | 1a01c017 |
| SIZE | 798 B | WEIGHT | 3,084 WU |
| VERSION | 0x3ae0a000 | MERKLE ROOT | e0d7cdbddb74ce56af837e13819e5558ffde25f99ab76e9903ab0d2c10b10dae |
| NONCE | 4,026,518,333 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000016397690d28… | NEXT BLOCK | 00000000000000d1e64ab723… |
| CHAINWORK | 000000000000000000000000000000000000000000000000b74afad8db955794 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ee00003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a0bc07000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|