BLOCK 1,037
| HASH | 000000000000007b8de882e51a42415a01b551c4a3306c61985ad756aaebdb34 | HEIGHT | 1,037 |
|---|---|---|---|
| CONFIRMATIONS | 3,630 | TIMESTAMP | 2026-11-06 02:05:39 UTC (header stamp · 2d 09h) |
| INTERVAL | 44 s after block 1,036 · target 60 s | MEDIAN TIME | 2026-11-06 02:02:55 UTC |
| DIFFICULTY | 26,810,408.45 | BITS | 1a00a032 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x256be000 | MERKLE ROOT | 5b407f79bf550bea4ddf137f5c6184ce29ccba8cd11277b6452ac50d21555c57 |
| NONCE | 1,351,667,476 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000009ef39241b6… | NEXT BLOCK | 000000000000009f25f56374… |
| CHAINWORK | 00000000000000000000000000000000000000000000000393b19c4478e5005a |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020d04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb57ab1ccf00d0200000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|