BLOCK 1,184
| HASH | 0000000000000079bfaa02bedba8de5ffcc16dade18ea18f39093723a386e0b0 | HEIGHT | 1,184 |
|---|---|---|---|
| CONFIRMATIONS | 3,482 | TIMESTAMP | 2026-11-06 03:45:13 UTC (header stamp · 2d 07h) |
| INTERVAL | 37 s after block 1,183 · target 60 s | MEDIAN TIME | 2026-11-06 03:41:53 UTC |
| DIFFICULTY | 35,242,756.70 | BITS | 1979ddc1 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x22304000 | MERKLE ROOT | 01aa1b3b4db715f6a6c54f548c84f79452e48ad4e9c0fad8d60c4bcd00096957 |
| NONCE | 362,945,285 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000023747ee2f1… | NEXT BLOCK | 000000000000000c3ead8849… |
| CHAINWORK | 000000000000000000000000000000000000000000000004a56de504f18469c8 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02a004114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb8acb10cf00d0300010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|