BLOCK 1,177
| HASH | 0000000000000078fc8873445600426fbcc9e8fe16622955af7ab6ca8cebeb00 | HEIGHT | 1,177 |
|---|---|---|---|
| CONFIRMATIONS | 3,489 | TIMESTAMP | 2026-11-06 03:40:53 UTC (header stamp · 2d 08h) |
| INTERVAL | 30 s after block 1,176 · target 60 s | MEDIAN TIME | 2026-11-06 03:38:23 UTC |
| DIFFICULTY | 34,680,649.34 | BITS | 197bd769 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20092000 | MERKLE ROOT | 118fd2e04771b38c6db84f5a6cafae3e9cf89c859b34cbcb0c96db3149802871 |
| NONCE | 1,823,908,774 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003483bff37a… | NEXT BLOCK | 000000000000005299f5478a… |
| CHAINWORK | 00000000000000000000000000000000000000000000000496d11d4b5916c552 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 029904114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb87ab10cf00d0400367000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|