BLOCK 610
| HASH | 00000000000000774c51338a3aad69fa0c545c0f25a63f08c60d8ddd951ded31 | HEIGHT | 610 |
|---|---|---|---|
| CONFIRMATIONS | 474 | TIMESTAMP | 2026-11-05 20:56:14 UTC (header stamp · 5h 32m) |
| INTERVAL | 30 s after block 609 · target 60 s | MEDIAN TIME | 2026-11-05 20:53:38 UTC |
| DIFFICULTY | 13,575,016.06 | BITS | 1a013c62 |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x20a00000 | MERKLE ROOT | 4836c04ad6273b31b4aa9e46ebfbe5f0739271bafd56b3ef7b3cf869cd3594e6 |
| NONCE | 1,667,148,947 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002d5c0d31a2… | NEXT BLOCK | 00000000000000f6cf668956… |
| CHAINWORK | 000000000000000000000000000000000000000000000001c92f81c9a2d14e1e |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026202003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d45d340000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|