BLOCK 935
| HASH | 00000000000000741d4408a4830d69538e23287f2214fb99aee0bab8748bc1c2 | HEIGHT | 935 |
|---|---|---|---|
| CONFIRMATIONS | 3,731 | TIMESTAMP | 2026-11-06 01:04:33 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 934 · target 60 s | MEDIAN TIME | 2026-11-06 01:02:03 UTC |
| DIFFICULTY | 21,142,098.85 | BITS | 1a00cb25 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x25e7e000 | MERKLE ROOT | e18fc1fde63744f549d15029a8409162a7f0468e84e2cbbb02f82c745f37495a |
| NONCE | 3,532,565,617 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005805e39ba2… | NEXT BLOCK | 000000000000004f70b65bcf… |
| CHAINWORK | 00000000000000000000000000000000000000000000000303fa02723d368d5a |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02a703114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb1e0b10cf00d02001d1000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|