BLOCK 983
| HASH | 0000000000000073f2ddc64528bf20ee639de9a60b71014a8e4bda12f852c413 | HEIGHT | 983 |
|---|---|---|---|
| CONFIRMATIONS | 3,684 | TIMESTAMP | 2026-11-06 01:35:12 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 982 · target 60 s | MEDIAN TIME | 2026-11-06 01:32:42 UTC |
| DIFFICULTY | 23,368,647.20 | BITS | 1a00b7ca |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x297c4000 | MERKLE ROOT | d8ad9d89758c95f22d228a54a19a57d9407cb9739b8f263e694eb09863ac54ac |
| NONCE | 1,268,236,682 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003ddc6019f2… | NEXT BLOCK | 0000000000000095743ffbc6… |
| CHAINWORK | 000000000000000000000000000000000000000000000003431d2810610ad4d6 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02d703114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb386b10cf00d0200130000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|