BLOCK 570
| HASH | 0000000000000073ca21f445554b645ce566609abba28f3fbb9704ba38249283 | HEIGHT | 570 |
|---|---|---|---|
| CONFIRMATIONS | 2,405 | TIMESTAMP | 2026-11-05 20:17:23 UTC (header stamp · 1d 11h) |
| INTERVAL | 30 s after block 569 · target 60 s | MEDIAN TIME | 2026-11-05 20:13:56 UTC |
| DIFFICULTY | 13,485,274.07 | BITS | 1a013e7d |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x258f6000 | MERKLE ROOT | d82a4be8040ec0b71c31fb23941798cce1a1980e8ecb517dc1325b00c27dffbe |
| NONCE | 1,020,351,706 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000097cb9a1851… | NEXT BLOCK | 000000000000004a598465e8… |
| CHAINWORK | 000000000000000000000000000000000000000000000001a906b2dfb47b8c08 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023a02003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a430688a6ceb
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|