BLOCK 1,124
| HASH | 000000000000007104797c9c81b8caadcab4dd42442b4a2c12e37a9aebaefd5f | HEIGHT | 1,124 |
|---|---|---|---|
| CONFIRMATIONS | 3,544 | TIMESTAMP | 2026-11-06 03:02:55 UTC (header stamp · 2d 08h) |
| INTERVAL | 30 s after block 1,123 · target 60 s | MEDIAN TIME | 2026-11-06 03:00:12 UTC |
| DIFFICULTY | 31,793,847.97 | BITS | 1a008716 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x31fae000 | MERKLE ROOT | 28cb4e45a19528a371e6d5d86c7d0f142b8a5e57469315bfe151799970ca50f5 |
| NONCE | 3,536,291,231 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000649e8abe22… | NEXT BLOCK | 000000000000001d28bef4d6… |
| CHAINWORK | 0000000000000000000000000000000000000000000000042d554021122e6e11 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 026404114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb677b1ccf00d0500010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|