BLOCK 1,142
| HASH | 0000000000000070b4eaf0550a12dfd4ade8b0786ea082189d148eb57cd44604 | HEIGHT | 1,142 |
|---|---|---|---|
| CONFIRMATIONS | 3,522 | TIMESTAMP | 2026-11-06 03:13:39 UTC (header stamp · 2d 08h) |
| INTERVAL | 49 s after block 1,141 · target 60 s | MEDIAN TIME | 2026-11-06 03:10:16 UTC |
| DIFFICULTY | 33,219,374.30 | BITS | 1a00814a |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20050000 | MERKLE ROOT | 6e98609e41eddfbc1d30a919b820338ef21d6d1bcfeb4fa3d256b907b609464f |
| NONCE | 3,871,996,736 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000b78d4964e… | NEXT BLOCK | 000000000000007ebb00e7ca… |
| CHAINWORK | 00000000000000000000000000000000000000000000000450498923e48c3aa4 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 027604114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb924b1ccf00d02007caf01000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|