BLOCK 1,602
| HASH | 00000000000000676e9be4808726d96523c767b54f3d148f8083f26e7170af0c | HEIGHT | 1,602 |
|---|---|---|---|
| CONFIRMATIONS | 3,082 | TIMESTAMP | 2026-11-06 10:35:20 UTC (header stamp · 2d 01h) |
| INTERVAL | 30 s after block 1,601 · target 60 s | MEDIAN TIME | 2026-11-06 10:29:48 UTC |
| DIFFICULTY | 36,860,234.06 | BITS | 197484c1 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x2ff36000 | MERKLE ROOT | fe3bdbc91b0b4b056112d88d2507d60cdb20b5faab63dc14965f52d0808fcf99 |
| NONCE | 1,062,842,330 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000045f113836e… | NEXT BLOCK | 000000000000004cdc219f6c… |
| CHAINWORK | 0000000000000000000000000000000000000000000000085d4ebfc69dd154af |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024206003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad368bf1aacbf5
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|