BLOCK 852
| HASH | 0000000000000067291455f407415d0aac374fb295c46ceda4a8d03dc430e7db | HEIGHT | 852 |
|---|---|---|---|
| CONFIRMATIONS | 3,814 | TIMESTAMP | 2026-11-06 00:17:14 UTC (header stamp · 2d 11h) |
| INTERVAL | 34 s after block 851 · target 60 s | MEDIAN TIME | 2026-11-06 00:14:31 UTC |
| DIFFICULTY | 17,212,148.76 | BITS | 1a00f987 |
| SIZE | 372 B | WEIGHT | 1,380 WU |
| VERSION | 0x20020000 | MERKLE ROOT | f5cd7605a0df64d8e1489272575709c9276ad3adf82107e333d10930888fff04 |
| NONCE | 11,907,873 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003e250b9660… | NEXT BLOCK | 000000000000006421d24cda… |
| CHAINWORK | 000000000000000000000000000000000000000000000002a5f88271568b9b27 |
COINBASE
MINER TAG: TORNADOOG · POWER EXTRACT L3L · DOOP
INPUT: 0254031c544f524e41444f4f470f504f5745522045585452414354204c334c0007158a13444f4f500eb11eb10cf00d0000000201000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|