BLOCK 1,136
| HASH | 0000000000000067257532c5b04a6f2dbb5b0842ddc5e7e59d2a1c4f2377445a | HEIGHT | 1,136 |
|---|---|---|---|
| CONFIRMATIONS | 3,529 | TIMESTAMP | 2026-11-06 03:09:46 UTC (header stamp · 2d 08h) |
| INTERVAL | 43 s after block 1,135 · target 60 s | MEDIAN TIME | 2026-11-06 03:07:03 UTC |
| DIFFICULTY | 32,796,266.98 | BITS | 1a0082f5 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x22934000 | MERKLE ROOT | b9e89e3b1f610845357667126843a3844c4503fbf456fa37cc94ce040e09b24c |
| NONCE | 700,801,182 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004ccb09f889… | NEXT BLOCK | 000000000000007781cf3b40… |
| CHAINWORK | 0000000000000000000000000000000000000000000000044477737f1c63552d |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 027004114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb6ecb1ccf00d0600000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|