BLOCK 874
| HASH | 00000000000000632efa1a42f4c0fa3a8407a7578e21e1ecd88491f5c4bf96a8 | HEIGHT | 874 |
|---|---|---|---|
| CONFIRMATIONS | 3,792 | TIMESTAMP | 2026-11-06 00:32:04 UTC (header stamp · 2d 11h) |
| INTERVAL | 30 s after block 873 · target 60 s | MEDIAN TIME | 2026-11-06 00:28:50 UTC |
| DIFFICULTY | 17,933,076.46 | BITS | 1a00ef7f |
| SIZE | 391 B | WEIGHT | 1,456 WU |
| VERSION | 0x21788000 | MERKLE ROOT | 61e0231a794ace977eb7167b9108321bfab5b8edcc3430b15422adab28761650 |
| NONCE | 3,869,376,602 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006ca4bacfe7… | NEXT BLOCK | 0000000000000079f01ce19a… |
| CHAINWORK | 000000000000000000000000000000000000000000000002bd19e321db50bbc1 |
COINBASE
MINER TAG: MOIPOOL · LayerFourLabs - Cutting trees errrrday · DOOP
INPUT: 026a032f4d4f49504f4f4c0f4c61796572466f75724c616273202d2043757474696e6720747265657320657272727264617900070e8913444f4f500eb19db14cf00d000000000005ca87
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|