BLOCK 924
| HASH | 000000000000005c7687277996e25a69b61e3e05b5d1a0d386afcb31f6363c6b | HEIGHT | 924 |
|---|---|---|---|
| CONFIRMATIONS | 3,746 | TIMESTAMP | 2026-11-06 00:59:03 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 923 · target 60 s | MEDIAN TIME | 2026-11-06 00:56:33 UTC |
| DIFFICULTY | 20,481,629.79 | BITS | 1a00d1b2 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x200b4000 | MERKLE ROOT | bcf5dc5413bfc4d2c3f268f86089965d279176d9435f88e01ce6652d6f490266 |
| NONCE | 3,661,669,406 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003212c21689… | NEXT BLOCK | 000000000000007bda23d381… |
| CHAINWORK | 000000000000000000000000000000000000000000000002f6500cd41c022a0c |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 029c03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb195b10cf00d0200cd0300000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|