BLOCK 314
| HASH | 0000000000000058a311f8a1a6894cc4fd86dafca6d47da260d5a3ffe5943a19 | HEIGHT | 314 |
|---|---|---|---|
| CONFIRMATIONS | 4,352 | TIMESTAMP | 2026-11-05 16:31:48 UTC (header stamp · 2d 19h) |
| INTERVAL | 30 s after block 313 · target 60 s | MEDIAN TIME | 2026-11-05 16:29:12 UTC |
| DIFFICULTY | 11,312,490.10 | BITS | 1a017ba9 |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x201a8000 | MERKLE ROOT | 4ab9237cf2fbd01e6c1b1ea8e510134194109bf5735fdcc590dfc65f0d78c0b8 |
| NONCE | 278,001,454 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000009c59194cf… | NEXT BLOCK | 0000000000000014b82f2d08… |
| CHAINWORK | 000000000000000000000000000000000000000000000000e6f0a18cccfa77e4 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023a01003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d5450e0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|