BLOCK 1,470
| HASH | 0000000000000054c4b43858790bd3f2bffbb5752e62c970aa4c8c3bab5f7b97 | HEIGHT | 1,470 |
|---|---|---|---|
| CONFIRMATIONS | 3,210 | TIMESTAMP | 2026-11-06 08:22:58 UTC (header stamp · 2d 03h) |
| INTERVAL | 30 s after block 1,469 · target 60 s | MEDIAN TIME | 2026-11-06 08:16:48 UTC |
| DIFFICULTY | 36,938,351.51 | BITS | 197445ac |
| SIZE | 1,036 B | WEIGHT | 4,036 WU |
| VERSION | 0x200b0000 | MERKLE ROOT | af13788028cc5101b68de6aad471accd285b9fccad76b27dab311376f6725e99 |
| NONCE | 146,447,469 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000415231afdc… | NEXT BLOCK | 00000000000000409721b71f… |
| CHAINWORK | 000000000000000000000000000000000000000000000007398fb620da44f131 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02be05003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3618b70e0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|