BLOCK 1,118
| HASH | 00000000000000541ab71f3f8f8107ee7307c08dc8abd743c73aaef6de6da207 | HEIGHT | 1,118 |
|---|---|---|---|
| CONFIRMATIONS | 3,550 | TIMESTAMP | 2026-11-06 02:59:42 UTC (header stamp · 2d 08h) |
| INTERVAL | 48 s after block 1,117 · target 60 s | MEDIAN TIME | 2026-11-06 02:55:37 UTC |
| DIFFICULTY | 31,341,605.16 | BITS | 1a008909 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x24e86000 | MERKLE ROOT | 362e3567a9770c4f3c7afdd20c9b7304ebec690690afb9c8458bd92e82b772c2 |
| NONCE | 3,949,136,911 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003ea33710e5… | NEXT BLOCK | 000000000000003bde1e15e9… |
| CHAINWORK | 00000000000000000000000000000000000000000000000422085f23ba87b5ed |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 025e04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb65bb1ccf00d0500010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|