BLOCK 1,608
| HASH | 0000000000000053e46c6e5f4b0921ef39df3e3cda0b34edec7636c07cec8572 | HEIGHT | 1,608 |
|---|---|---|---|
| CONFIRMATIONS | 3,076 | TIMESTAMP | 2026-11-06 10:40:05 UTC (header stamp · 2d 01h) |
| INTERVAL | 45 s after block 1,607 · target 60 s | MEDIAN TIME | 2026-11-06 10:35:50 UTC |
| DIFFICULTY | 37,180,605.70 | BITS | 197383bb |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x232b8000 | MERKLE ROOT | 24f0bfa5c43770ebff103e25632d39380106ae524e8a902355a0c49a622c7367 |
| NONCE | 3,738,997,879 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000070f3923dc6… | NEXT BLOCK | 0000000000000025267c2d0c… |
| CHAINWORK | 0000000000000000000000000000000000000000000000086a8f5c262d001415 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024806003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3581f899fe3e
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|