BLOCK 1,730
| HASH | 0000000000000053bab962e879274da021a704a9ed85da0fa6cb8337d3b1b582 | HEIGHT | 1,730 |
|---|---|---|---|
| CONFIRMATIONS | 2,950 | TIMESTAMP | 2026-11-06 12:53:19 UTC (header stamp · 1d 23h) |
| INTERVAL | 30 s after block 1,729 · target 60 s | MEDIAN TIME | 2026-11-06 12:48:39 UTC |
| DIFFICULTY | 34,794,072.02 | BITS | 197b7010 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x20e00000 | MERKLE ROOT | adc7ea7286d7012e9536e9007f2302625babcadc872642ff36af9e09eccafd89 |
| NONCE | 168,716,150 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000054a3fcf440… | NEXT BLOCK | 0000000000000001597a55ba… |
| CHAINWORK | 0000000000000000000000000000000000000000000000096f0e3646cdb01213 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c206003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3ae4a87b0b00
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|