BLOCK 1,265
| HASH | 000000000000005113f3b94b2e783d9e387433822c36623c2c78822f5cf2589a | HEIGHT | 1,265 |
|---|---|---|---|
| CONFIRMATIONS | 3,402 | TIMESTAMP | 2026-11-06 04:39:43 UTC (header stamp · 2d 07h) |
| INTERVAL | 3 m 05 s after block 1,264 · target 60 s | MEDIAN TIME | 2026-11-06 04:33:48 UTC |
| DIFFICULTY | 41,657,782.71 | BITS | 19671981 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x284b6000 | MERKLE ROOT | 6af23416b09c3aef084262cbb2c89c921c3dd50752eb6c06a9bba15fdf4fd07a |
| NONCE | 3,498,841,449 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000517edd20c9… | NEXT BLOCK | 0000000000000037a7233118… |
| CHAINWORK | 0000000000000000000000000000000000000000000000056116ac4b7d2cf945 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02f104114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebdb6b14cf00d0000791a00000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|