BLOCK 1,277
| HASH | 000000000000004e7c0dce3d79e9f3bbb809f657eaee0abb19acbd1776607ec6 | HEIGHT | 1,277 |
|---|---|---|---|
| CONFIRMATIONS | 3,387 | TIMESTAMP | 2026-11-06 04:51:26 UTC (header stamp · 2d 06h) |
| INTERVAL | 31 s after block 1,276 · target 60 s | MEDIAN TIME | 2026-11-06 04:46:15 UTC |
| DIFFICULTY | 41,112,643.25 | BITS | 19687779 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x243e8000 | MERKLE ROOT | f330cbbaf2cf04a2f5f618697992f4ed4205ed212c116fec0afed375011c936d |
| NONCE | 3,467,946,253 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000632c9de4d8… | NEXT BLOCK | 0000000000000044b4604f43… |
| CHAINWORK | 0000000000000000000000000000000000000000000000057e8cdfbc9b217a59 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02fd04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebc47b14cf00d0200010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|