BLOCK 1,122
| HASH | 000000000000004d2ef2a2fa140598155f4b9a7e05ffde9f252fc0ee39f3af4b | HEIGHT | 1,122 |
|---|---|---|---|
| CONFIRMATIONS | 3,543 | TIMESTAMP | 2026-11-06 03:01:44 UTC (header stamp · 2d 08h) |
| INTERVAL | 32 s after block 1,121 · target 60 s | MEDIAN TIME | 2026-11-06 02:58:54 UTC |
| DIFFICULTY | 31,650,158.34 | BITS | 1a0087b3 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x27e1a000 | MERKLE ROOT | c427c358d29e4cd19b279059eef4b5a34c6669864180796e724957b5cc547ed6 |
| NONCE | 1,956,802,610 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006de5c0c71e… | NEXT BLOCK | 00000000000000649e8abe22… |
| CHAINWORK | 000000000000000000000000000000000000000000000004298bd8bf100d326d |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 026204114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb663b1ccf00d0500010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|