BLOCK 4,220
| HASH | 000000000000004947fa0fc69bd1992265204208bd94a23bd4606bbe79a89be7 | HEIGHT | 4,220 |
|---|---|---|---|
| CONFIRMATIONS | 433 | TIMESTAMP | 2026-11-08 05:31:59 UTC (header stamp · 6h 02m) |
| INTERVAL | 40 s after block 4,219 · target 60 s | MEDIAN TIME | 2026-11-08 05:28:49 UTC |
| DIFFICULTY | 46,840,216.25 | BITS | 195bb14f |
| SIZE | 871 B | WEIGHT | 3,376 WU |
| VERSION | 0x2005e004 | MERKLE ROOT | e6e53173f652209c5377242f4b7f82252733dead6004f6c758b72dfe348d1210 |
| NONCE | 639,882,807 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004435411f82… | NEXT BLOCK | 0000000000000041a2ea4e27… |
| CHAINWORK | 00000000000000000000000000000000000000000000002d0c2267e3c3ff0751 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/ · Q%yB
INPUT: 027c10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0451257942b944831688c10000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|