BLOCK 3,782
| HASH | 0000000000000046d0e2b7fa42aa25c058c9fcac7f8a28c0becba60f904e20ef | HEIGHT | 3,782 |
|---|---|---|---|
| CONFIRMATIONS | 871 | TIMESTAMP | 2026-11-07 22:15:13 UTC (header stamp · 13h 18m) |
| INTERVAL | 30 s after block 3,781 · target 60 s | MEDIAN TIME | 2026-11-07 22:11:26 UTC |
| DIFFICULTY | 46,462,971.22 | BITS | 195c6fe5 |
| SIZE | 290 B | WEIGHT | 1,052 WU |
| VERSION | 0x2143e004 | MERKLE ROOT | e8e699756a1cae9391fed94a13e5f3ebb0a4354f95b67df7c736390ea599cc13 |
| NONCE | 1,960,952,813 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003bd53c5cd9… | NEXT BLOCK | 000000000000004c20c5ef21… |
| CHAINWORK | 000000000000000000000000000000000000000000000028633addc52188a63b |
COINBASE
MINER TAG: /Remember, remember.../
INPUT: 02c60e00172f52656d656d6265722c2072656d656d6265722e2e2e2f048e8e3c4bb791b60d31000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,500,000.00 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|