BLOCK 980
| HASH | 000000000000004423b420d08021f7f9a2811c3b5cf93b7751ec0b463337144c | HEIGHT | 980 |
|---|---|---|---|
| CONFIRMATIONS | 3,687 | TIMESTAMP | 2026-11-06 01:33:42 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 979 · target 60 s | MEDIAN TIME | 2026-11-06 01:31:12 UTC |
| DIFFICULTY | 23,167,257.01 | BITS | 1a00b963 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x29bdc000 | MERKLE ROOT | 3d1e79d4a055e2f25a3e118a662e09bba3e2085c69cef8f2c7e3752014f33521 |
| NONCE | 257,460,673 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000200915c95d… | NEXT BLOCK | 000000000000002f629f4fa1… |
| CHAINWORK | 0000000000000000000000000000000000000000000000033ef27e4411735c5d |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02d403114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb376b10cf00d0200060000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|