BLOCK 3,140
| HASH | 000000000000004119894aca42359d32d133776bc683d292743f5b8eb74cc159 | HEIGHT | 3,140 |
|---|---|---|---|
| CONFIRMATIONS | 1,527 | TIMESTAMP | 2026-11-07 11:01:13 UTC (header stamp · 1d 00h) |
| INTERVAL | 30 s after block 3,139 · target 60 s | MEDIAN TIME | 2026-11-07 10:54:51 UTC |
| DIFFICULTY | 55,896,166.82 | BITS | 194cd64f |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x211a0004 | MERKLE ROOT | 381485046d94e1a21aa9879088d94ccc8336c01193f080149b9c94ef44b4ca68 |
| NONCE | 522,721,661 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000034bd62a908… | NEXT BLOCK | 000000000000002aa8cdb54c… |
| CHAINWORK | 000000000000000000000000000000000000000000000021a4db148b19d9396a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02440c003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb54a80f115000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|