BLOCK 6,608
| HASH | 0000000000000040b00f4f094a2c55dc91e191f745cf3b1b5b275bfae7c6777b | HEIGHT | 6,608 |
|---|---|---|---|
| CONFIRMATIONS | 12,844 | TIMESTAMP | 2026-11-09 20:23:20 UTC (header stamp · 8d 20h) |
| INTERVAL | 56 s after block 6,607 · target 60 s | MEDIAN TIME | 2026-11-09 20:16:34 UTC |
| DIFFICULTY | 65,081,762.25 | BITS | 1941fe0e |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x268d4004 | MERKLE ROOT | 8e087dd4034a93abe1682d4128fac17dce19fe8fb040db0c118730026aeaa8b4 |
| NONCE | 3,994,544,604 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001d9cf2c927… | NEXT BLOCK | 0000000000000031aabfd050… |
| CHAINWORK | 0000000000000000000000000000000000000000000000577d337b027f6c1cd5 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d019003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043c00239abf9786bfaf0e0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,347,792.80 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 405,614.65 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 234,065.41 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 196,269.60 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 179,206.62 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 137,050.92 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|