BLOCK 5,907
| HASH | 0000000000000040961284dfafe5e5b08702cc45c4a664db703a26e7020f5ee0 | HEIGHT | 5,907 |
|---|---|---|---|
| CONFIRMATIONS | 5,093 | TIMESTAMP | 2026-11-09 08:52:59 UTC (header stamp · 3d 11h) |
| INTERVAL | 30 s after block 5,906 · target 60 s | MEDIAN TIME | 2026-11-09 08:50:29 UTC |
| DIFFICULTY | 61,041,531.59 | BITS | 19465c3e |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x308c6004 | MERKLE ROOT | 70713c5fb73d0ccbe5ba18ef7a5d39d1cb55f3df8e40ab73b3fc10ccf210b70e |
| NONCE | 3,828,144,000 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002a1db18f3d… | NEXT BLOCK | 0000000000000038f632cf33… |
| CHAINWORK | 00000000000000000000000000000000000000000000004c467f1f073ea00480 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021317003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ff81620cbf772df225000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,213,768.07 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 460,088.21 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 302,003.16 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 215,354.59 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 172,588.86 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 136,197.11 | P2PKH | 1Ec89Rmcd9b5Wa6E7wmhuF1odJcH7NQ7Uk P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|