BLOCK 6,631
| HASH | 000000000000003fa625f1d67640db7e5c79bb806f8df048ad7c1683cdcbc7b6 | HEIGHT | 6,631 |
|---|---|---|---|
| CONFIRMATIONS | 13,143 | TIMESTAMP | 2026-11-09 20:43:00 UTC (header stamp · 9d 01h) |
| INTERVAL | 1 m 34 s after block 6,630 · target 60 s | MEDIAN TIME | 2026-11-09 20:39:24 UTC |
| DIFFICULTY | 66,591,499.57 | BITS | 19407f0a |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x21798004 | MERKLE ROOT | 669cbc7645ad2da4c0eac4927875811f8d12be1f3bd6f28600b4ba322208bf9e |
| NONCE | 3,509,778,446 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000187d725894… | NEXT BLOCK | 000000000000001c43b54275… |
| CHAINWORK | 000000000000000000000000000000000000000000000057d72220f66e0669e2 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e719003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f044a37e72ebf9785e66c0b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,162,533.92 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 382,774.17 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 368,731.28 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 276,559.87 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 155,444.53 | P2PKH | 13APyPN6o2h5fU7uJs2TEpP5BVjmSRJAr5 P2PKH |
| 5 | 153,956.23 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|