BLOCK 1,612
| HASH | 000000000000003f41c2e8f00feeaffac6d30e99b2957d1fc9bf4173dac947e4 | HEIGHT | 1,612 |
|---|---|---|---|
| CONFIRMATIONS | 3,068 | TIMESTAMP | 2026-11-06 10:42:35 UTC (header stamp · 2d 01h) |
| INTERVAL | 30 s after block 1,611 · target 60 s | MEDIAN TIME | 2026-11-06 10:39:20 UTC |
| DIFFICULTY | 37,450,010.24 | BITS | 1972af00 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x30000000 | MERKLE ROOT | 1ed8b2b6262fa8a32a70d5518699984da5949ed35f3526ccf3534b5b0b57cbc9 |
| NONCE | 2,556,838,609 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000188c5b4a4… | NEXT BLOCK | 00000000000000151e241b14… |
| CHAINWORK | 0000000000000000000000000000000000000000000000087374ee247f0887f8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024c06003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad35644f040100
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|