BLOCK 6,624
| HASH | 000000000000003ef21de993fa50145b411b166ed0af7644eff800f0e6f03d3b | HEIGHT | 6,624 |
|---|---|---|---|
| CONFIRMATIONS | 13,030 | TIMESTAMP | 2026-11-09 20:38:20 UTC (header stamp · 8d 23h) |
| INTERVAL | 30 s after block 6,623 · target 60 s | MEDIAN TIME | 2026-11-09 20:34:30 UTC |
| DIFFICULTY | 65,295,742.05 | BITS | 1941c6b1 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2dc74004 | MERKLE ROOT | 0a16e29153946f0ac24c5cc09106dc0cfe7749f91db26b8d6c755bb31f7440fa |
| NONCE | 3,391,713,860 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000400d28ee96… | NEXT BLOCK | 000000000000002d8936d2cd… |
| CHAINWORK | 000000000000000000000000000000000000000000000057bb94d22615112c75 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e019003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f044a37e72ebf9785e620000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,352,858.47 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 355,401.60 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 317,893.93 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 181,948.16 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 149,439.51 | P2PKH | 13APyPN6o2h5fU7uJs2TEpP5BVjmSRJAr5 P2PKH |
| 5 | 142,458.33 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|