BLOCK 4,332
| HASH | 000000000000003df1c39034eb5bd22385dcc4ae7e5cf301b8c2c32510497605 | HEIGHT | 4,332 |
|---|---|---|---|
| CONFIRMATIONS | 321 | TIMESTAMP | 2026-11-08 07:02:35 UTC (header stamp · 4h 32m) |
| INTERVAL | 47 s after block 4,331 · target 60 s | MEDIAN TIME | 2026-11-08 06:59:08 UTC |
| DIFFICULTY | 53,039,405.08 | BITS | 1950f9c6 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2a754004 | MERKLE ROOT | 51383082a2d0bdd6cfb1c4c4123529ec5927592c0646007f59358b118e6e9fa0 |
| NONCE | 4,073,455,849 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000023cfd50d03… | NEXT BLOCK | 000000000000003b46c2f775… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e59821fcc61e45662 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ec10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28dc3a1ffb4
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,128,808.08 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 418,746.01 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 340,378.83 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 257,403.97 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 209,709.28 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 144,953.83 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|