BLOCK 1,999
| HASH | 000000000000003da1b8460b83ca9a8fb64b303cc6588c3544bb4748596241bb | HEIGHT | 1,999 |
|---|---|---|---|
| CONFIRMATIONS | 2,667 | TIMESTAMP | 2026-11-06 15:30:54 UTC (header stamp · 1d 20h) |
| INTERVAL | 40 s after block 1,998 · target 60 s | MEDIAN TIME | 2026-11-06 15:28:14 UTC |
| DIFFICULTY | 66,284,370.91 | BITS | 1940cb8b |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x287b0000 | MERKLE ROOT | e20aba07bb759faefc625547faa6f13767ee8ab1ada21376c8f1a5628313d63a |
| NONCE | 1,388,344,090 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000030538b0189… | NEXT BLOCK | 00000000000000095d0ffc9a… |
| CHAINWORK | 00000000000000000000000000000000000000000000000c7a5599473d5bfaef |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02cf07114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e9cf7b14cf00d0200010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|