BLOCK 4,405
| HASH | 000000000000003cec68a0e9871f5c57e58fee22806d397286f91adb7be86f5d | HEIGHT | 4,405 |
|---|---|---|---|
| CONFIRMATIONS | 248 | TIMESTAMP | 2026-11-08 07:59:22 UTC (header stamp · 3h 34m) |
| INTERVAL | 30 s after block 4,404 · target 60 s | MEDIAN TIME | 2026-11-08 07:56:52 UTC |
| DIFFICULTY | 58,153,441.44 | BITS | 1949daca |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x30f8c004 | MERKLE ROOT | 19cb0d571d53941d5382c5d1a2157dd59f6b1dc79374115f59ff51c90382b2d2 |
| NONCE | 1,219,438,838 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000c968867f8… | NEXT BLOCK | 0000000000000025cd24dc76… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f481519eb1083d7da |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023511003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d81f46d76
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,422,153.86 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 311,356.43 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 207,896.11 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 192,950.59 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 128,220.06 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 120,913.34 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 116,509.61 | P2PKH | 16NsevE1M6aNh6D7EXBG4ZFZWpLk2H4pw9 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|