BLOCK 1,180
| HASH | 000000000000003ba0ef8e906e66ab52b92406144a51db8ca4feac1729f8926d | HEIGHT | 1,180 |
|---|---|---|---|
| CONFIRMATIONS | 3,486 | TIMESTAMP | 2026-11-06 03:42:23 UTC (header stamp · 2d 08h) |
| INTERVAL | 30 s after block 1,179 · target 60 s | MEDIAN TIME | 2026-11-06 03:39:53 UTC |
| DIFFICULTY | 34,982,397.83 | BITS | 197ac5f2 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20090000 | MERKLE ROOT | 0067b325667153e76bcf3057748d9a510da568c951819f1331d81dd9e5626b1a |
| NONCE | 2,141,936,654 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000041c80fddcc… | NEXT BLOCK | 00000000000000707ef8a9ec… |
| CHAINWORK | 0000000000000000000000000000000000000000000000049d0de3b659302a93 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 029c04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb871b10cf00d0400ef1a00000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|